{"target_backup":[
{"id":943004,"notes":"Stats: 2,356 <Str:588 Def:579 Spd:589 Dex:600> (Domino Effect Targets)","notes_color":"z"},
{"id":2150020,"notes":"Stats: 987 <Str:239 Def:237 Spd:255 Dex:256> (Domino Effect Targets)","notes_color":"red"},
{"id":1893007,"notes":"Stats: 407 <Str:101 Def:107 Spd:94 Dex:106> (Domino Effect Targets)","notes_color":"orange"},
{"id":1747935,"notes":"Stats: 318 <Str:125 Def:50 Spd:97 Dex:46> (Domino Effect Targets)","notes_color":"orange"},
{"id":1978001,"notes":"Stats: 789 <Str:198 Def:200 Spd:193 Dex:197> (Domino Effect Targets)","notes_color":"red"},
{"id":2061354,"notes":"Stats: 172 <Str:53 Def:38 Spd:48 Dex:33> (Domino Effect Targets)","notes_color":"green"},
{"id":1964175,"notes":"Stats: 479 <Str:147 Def:133 Spd:137 Dex:62> (Domino Effect Targets)","notes_color":"orange"},
{"id":1999595,"notes":"Stats: 99 <Str:31 Def:20 Spd:24 Dex:24> (Domino Effect Targets)","notes_color":"z"},
{"id":1776074,"notes":"Stats: 164 <Str:42 Def:35 Spd:60 Dex:27> (Domino Effect Targets)","notes_color":"green"},
{"id":1636674,"notes":"Stats: 2,765,275 <Str:2,765,212 Def:22 Spd:23 Dex:18> (Semper Fortis, Manu Forti and Vae Victis)","notes_color":"red"}
]}
